OCTOBER 2018 CHECKPOINTS
TENNESSEE HIGHWAY PATROL CHECKPOINT ENFORCEMENT
DATE COUNTY LOCATION TYPE
KNOXVILLE DIST 1 | Type | |||||||||
10/28/2018 | Monroe | SR 322 @ Oak Grove Road | Sobriety | |||||||
CHATTANOOGA DIST 2 | Type | |||||||||
10/5/2018 | Rhea | Highway 68 @ Cemetery Road | Sobriety | |||||||
10/12/2018 | Polk | Highway 64 @ North Carolina Line | Sobriety | |||||||
10/12/2018 | Hamilton | Thrasher Pike @ Highway 27 | seat belt | |||||||
10/12/2018 | Marion | State Route 156 @ State Route 134 | Sobriety | |||||||
10/19/2018 | Hamilton | Airport Road @ Shallowford Road | dl | |||||||
10/19/2018 | Grundy | State Route 50 @ US 41 | Sobriety | |||||||
10/26/2018 | Coffee | State Route 127 @ Miller’s Crossroads | seat belt | |||||||
10/26/2018 | Meigs | Highway 30 @ East Memorial Drive | seat belt | |||||||
10/26/2018 | Marion | State Route 28 @ 1 Mile Marker | seat belt | |||||||
10/26/2018 | Hamilton | East Brainerd @ Morris Hill | Sobriety | |||||||
NASHVILLE DIST 3 | Type | |||||||||
10/12/2018 | wilson | US231/Lojac 2147 Murfreesboro Rd 95-D | Seat belt | |||||||
10/26/2018 | wilson | Central Pk/John Hagar 95e | Sobriety | |||||||
10/19/2018 | Robertson | oakland rd/old greenbrier hwy 74j | dl | |||||||
10/26/2018 | robertson | hwy41 @ Springfield/Greenbrier city limi | Sobriety | |||||||
10/26/2018 | Montgomery | Hwy79/West of paula drive 63-n | Sobriety | |||||||
10/12/2018 | rutherford | HWY96E/BRADLEY CRK RD. 75B | dl | |||||||
MEMPHIS DIST 4 | Type | |||||||||
10/5/2018 | Lauderdale | S.R. 384 N/O S.R. 54E | Sobriety | |||||||
10/19/2018 | Tipton | Voltz Rd. W/O 209 | Sobriety | |||||||
10/5/2018 | Lauderdale | S.R. 384 N/O S.R. 54E | Sobriety | |||||||
10/19/2018 | Tipton | Voltz Rd. W/O 209 | Sobriety | |||||||
10/5/2018 | Lauderdale | S.R. 384 N/O S.R. 54E | Sobriety | |||||||
10/19/2018 | Tipton | Voltz Rd. W/O 209 | Sobriety | |||||||
10/5/2018 | Lauderdale | S.R. 384 N/O S.R. 54E | Sobriety | |||||||
10/19/2018 | Tipton | Voltz Rd. W/O 209 | Sobriety | |||||||
FALL BRANCH DIST 5 | Type | |||||||||
10/5/2018 | HAWKINS | US 11W @ SR 70 | SOBRIETY | |||||||
10/5/2018 | HAWKINS | SR 346 @ WAYCROSS CHURCH | DL | |||||||
10/5/2018 | HAWKINS | SR 344 @ CHEROKEE RESERVOR | DL | |||||||
10/5/2018 | HAWKINS | GOHEN VALLEY ROAD @ W. SIMPSON RD | DL | |||||||
10/5/2018 | HAWKINS | SR 70 @ CORAN ROAD | DL | |||||||
10/5/2018 | HAWKINS | US 11W @ SR 70 | DL | |||||||
10/6/2018 | WASHINGTON | OLD JONESBOROUGH HWY @ RAILROAD | DL | |||||||
10/9/2018 | WASHINGTON | SR 107 @ GREENE COUNTY LINE | DL | |||||||
10/12/2018 | GRAINGER | US 11W @ US 25E | SOBRIETY | |||||||
10/12/2018 | GRAINGER | HELTON RD @ HODGETOWN RD | DL | |||||||
10/12/2018 | GRAINGER | SR 131 @ WASHBURN CHURCH | DL | |||||||
10/12/2018 | GRAINGER | COUNTY LINE ROAD @ WILLIS ROAD | DL | |||||||
10/12/2018 | GRAINGER | SR 375 @ US 25E | DL | |||||||
10/12/2018 | GRAINGER | US 11W @ US 25E | DL | |||||||
10/12/2018 | HAMBLEN | WATKINS CHAPEL @ AILSHIE RD | DL | |||||||
10/12/2018 | HAMBLEN | SR 66 @ SR 160 | DL | |||||||
10/12/2018 | HAMBLEN | US 25E @ SPENCER HALE RD | DL | |||||||
10/13/2018 | GRAINGER | US 11W @ KINGSWOOD SCHOOL | SOBRIETY | |||||||
10/13/2018 | HAMBLEN | SR 160 @ SR 343 | DL | |||||||
10/13/2018 | HAMBLEN | FISH HATCHERY RD @ JOE HALL RD | DL | |||||||
10/13/2018 | UNICOI | SR 81 @ SAWMILL | DL | |||||||
10/16/2018 | UNICOI | ZANE WHITSON RD @ FISHERY PARK | DL | |||||||
10/17/2018 | WASHINGTON | SR 75 @ SHADDEN ROAD | DL | |||||||
10/18/2018 | CARTER | SIAM ROAD @ EASTSIDE CHURCH | DL | |||||||
10/18/2018 | WASHINGTON | OAK GROVE RD @ OAK GROVE CHURCH | DL | |||||||
10/19/2018 | CLAIBORNE | SR 345 @ CARTER LN | DL | |||||||
10/19/2018 | CLAIBORNE | OLD 63 @ BACKVALLEY RD | DL | |||||||
10/19/2018 | CLAIBORNE | LONE MTN ROAD @ RIDDLE LN | DL | |||||||
10/19/2018 | CLAIBORNE | US 25E @ SHADY TRAIL | SOBRIETY | |||||||
10/19/2018 | JEFFERSON | SR 92 @ MOSSY POINT WAY | DL | |||||||
10/19/2018 | JEFFERSON | US 25/70 @ WILLIFORD RD | DL | |||||||
10/19/2018 | JEFFERSON | US 411 @ LOWER RINEHART RD | DL | |||||||
10/20/2018 | CARTER | SR 67 @ SHOOK BRANCH | DL | |||||||
10/20/2018 | CLAIBORNE | SR 33 @ MM1 | SOBRIETY | |||||||
10/20/2018 | CLAIBORNE | SR 33 @ HOWARD QUARTER CHURCH | DL | |||||||
10/20/2018 | HANCOCK | SR 31 @ SR 66 | DL | |||||||
10/20/2018 | JEFFERSON | US 25/70 @ CLINE ROAD | DL | |||||||
10/20/2018 | JEFFERSON | US 11E @ LOWERY LOOP RD | DL | |||||||
10/26/2018 | COCKE | SR 160 @ FOWLERS GROVE | DL | |||||||
10/26/2018 | COCKE | SR 73 @ US 25/70 | DL | |||||||
10/26/2018 | COCKE | US 25/70 @ KOA LANE | SOBRIETY | |||||||
10/26/2018 | COCKE | US 25E @ DUTCH BOTTOMS | SOBRIETY | |||||||
10/27/2018 | UNICOI | UNICOI DRIVE @ GOLF COURSE | DL | |||||||
10/29/2018 | HAWKINS | SR 70 @ SR 94 | DL | |||||||
10/30/2018 | HAWKINS | SR 70 @ GREEN COUNTY LINE | DL | |||||||
10/30/2018 | HAWKINS | US 11E @ MCCULLOUGH CEMETARY | DL | |||||||
10/31/2018 | HAWKINS | NORHT CENTRAL @ MILLER WOOD | DL | |||||||
COOKEVILLE DIST 6 | Type | |||||||||
10/5/2018 | Van Buren | SR 111 @ Sequatchie County Line | Sobriety | |||||||
10/5/2018 | Cumberland | Hwy 70 @ Pomona Road | Sobriety | |||||||
10/5/2018 | Lauderdale | S.R. 384 N/O S.R. 54E | Sobriety | |||||||
10/12/2018 | Smith | Hwy 25 @ Wilburn Hollow Road | DL | |||||||
10/12/2018 | Putnam | SR 290 @ Hyder Burks Pavilion | Sobriety | |||||||
10/12/2018 | Cumberland | Hwy 70 @ Deep Draw Road | Sobriety | |||||||
10/15/2018 | Cannon | SR 53 near MM 1 | Sobriety | |||||||
10/19/2018 | Van Buren | SR 111 @ Sequatchie County Line | Sobriety | |||||||
10/19/2018 | Warren | SR 8 @ Fairview Road | Sobriety | |||||||
10/19/2018 | DeKalb | Hwy 96 @ Old Hwy 96 | seat belt | |||||||
10/19/2018 | Clay | SR 53 @ Neeleys Creek Road | DL | |||||||
10/19/2018 | Fentress | Hwy 127 @ White Oak | Sobriety | |||||||
10/19/2018 | Clay | SR 53 S @ Langford Lane | Sobriety | |||||||
10/19/2018 | Tipton | Voltz Rd. W/O 209 | Sobriety | |||||||
10/26/2018 | Macon | Sneed Blvd. @ Main Street | Sobriety | |||||||
10/26/2018 | Van Buren | US70S @ .1 MM | Sobriety | |||||||
10/26/2018 | Haywood | 54 N S/O CHERRYVILLE ROAD | Sobriety | |||||||
LAWRENCEBURG DIST 7 | Type | |||||||||
10/5/2018 | Bedford | SR 64 (2P) | seat belt | |||||||
10/5/2018 | Bedford | SR 64 (2P) | Sobriety | |||||||
10/5/2018 | Marshall | Hwy 50 @ 2 mm | seat belt | |||||||
10/5/2018 | Marshall | SR 99 @ 7 mm | Sobriety | |||||||
10/12/2018 | Bedford | SR 82 (2C) | seat belt | |||||||
10/2/2018 | Bedford | US 231 N (2D) | Sobriety | |||||||
10/12/2018 | Hickman | Old Hwy 46 | Sobriety | |||||||
10/12/2018 | Maury | Hwy 99 @ 26 mm | seat belt | |||||||
10/12/2018 | Maury | Hwy 50 @ 19 mm | Sobriety | |||||||
10/12/2018 | Bedford | SR 64 (2B) | seat belt | |||||||
10/12/2018 | Perry | Hwy 13 | seat belt | |||||||
10/18/2018 | Bedford | US 41-A South (2B) | Sobriety | |||||||
10/19/2018 | Lawrence | US 43 @ 2 mm | seat belt | |||||||
10/19/2018 | Lawrence | US 43 @ 2 mm | Sobriety | |||||||
10/19/2018 | Maury | Hwy 247 @ 15 mm | seat belt | |||||||
10/19/2018 | Maury | 431 @ Kedron Rd | Sobriety | |||||||
10/19/2018 | Moore | SR 55 (64B) | Sobriety | |||||||
10/19/2018 | Wayne | Hwy 13 S | seat belt | |||||||
10/20/2018 | Lawrence | US 43 @ 23.4 mm | seat belt | |||||||
10/20/2018 | Lawrence | US 43 @ 23.4 mm | Sobriety | |||||||
10/26/2018 | Giles | Hwy 11 @ 13 mm | seat belt | |||||||
10/26/2018 | Giles | Hwy 11 @ 13 mm | Sobriety | |||||||
10/26/2018 | Lincoln | Eldad (52A) | seat belt | |||||||
10/26/2018 | Lincoln | Eldad (52A) | Sobriety | |||||||
10/26/2018 | Moore | SR 55 (64B) | seat belt | |||||||
10/26/2018 | Wayne | Hwy 13 N | Sobriety | |||||||
10/27/2018 | Giles | US 31 S @ 14 mm | seat belt | |||||||
10/27/2018 | Giles | US 31 S @ 14 mm | Sobriety | |||||||
10/31/2018 | Giles | US 31 S @ 14 mm | dl | |||||||
10/31/2018 | Lawrence | SR 240 @ 11.5 mm | dl | |||||||
10/31/2018 | Marshall | Hwy 50 @ 2 mm | seat belt | |||||||
JACKSON DIST 8 | Type | |||||||||
10/6/2018 | Carroll | US 70 @ Griggs Chapel Rd | DL | |||||||
10/19/2018 | Benton | SR 77 @ S. Bowden Rd | Sobriety | |||||||
10/26/2018 | Weakley | SR 118 @ State Line | DL | |||||||
10/28/2018 | Gibson | Hwy 45E @ Weakley County Line | Sobriety | |||||||
You can call our attorneys at (615) 567-7300 with any questions
https://www.khalawgroup.com