JULY 2016 TENNESSEE HIGHWAY PATROL DUI & TRAFFIC CHECKPOINT ENFORCEMENT
DATE COUNTY LOCATION TYPE
NASHVILLE DIST 3 | Type | ||
7/1/2016 | Rutherford | S. Rutherford West of 41 | Sobriety |
7/1/2016 | Williamson | 5159 US hwy 31 | Sobriety |
7/1/2016 | Montgomery | Hwy 48 @ South of Hawkins Road | Sobriety |
7/1/2016 | Cheatham | Old Clarksville @ Bearwallow Road | DL |
7/1/2016 | Wilson | State Hwy 109 @ Academy Road | Sobriety |
7/4/2016 | Rutherford | Warrior Drive | seat belt |
7/4/2016 | Wilson | Sparta Pike @ Lindsley Drive | DL |
7/8/2016 | Williamson | Arno @ SR 840 | seat belt |
7/8/2016 | Robertson | Old Greenbrier Hwy @ Oakland Road | DL |
7/8/2016 | Dickson | SR 49 @ Sprout Springs | DL |
7/15/2016 | Stewart | Hwy 79, .2 miles West of Hwy 232 | Sobriety |
7/19/2016 | Davidson | Broadmoore@ Walton Lane | seat belt |
7/22/2016 | Rutherford | Warrior Drve | seat belt |
7/22/2016 | Robertson | Hwy 41 S @ Greenbrier/Springfield City li | Sobriety |
7/22/2016 | Wilson | Central Pike @ John Hager Road | DL |
7/22/2016 | Rutherford | SR 99 @ Old Salem | Sobriety |
7/27/2016 | Davidson | Neelys Bend @ Cheyenne Blvd | seat belt |
7/29/2016 | Houston | Hwy 49 @ Hwy 147 | DL |
KNOXVILLE DIST 1 | Type | ||
7/8/2016 | Knox | 33 @ Mt. Olive Church | seat belt |
7/1/2016 | Knox | 441 @ Pedigo Rd | Sobriety |
7/1/2016 | Knox | Cherokee Trail @ Cedar Buff Drive | Sobriety |
7/2/2016 | Knox | Shadd Road @ Pleasant Ridge Road | Sobriety |
7/25/2016 | Loudon | I-75 SB Off Ramp MM72 | seat belt |
7/1/2016 | Loudon | Highway 72 @ Mayo Rd | DL |
7/4/2016 | Loudon | Highway 444 @ Clear Creek Boat Ramp | DL |
7/5/2016 | Loudon | US 321 @ Cut Through Road | Sobriety |
7/22/2016 | Morgan | State 62 @ Pettit Lane | DL |
7/20/2016 | Roane | I-40 WB Off Ramp MM 340 | seat belt |
7/15/2016 | Roane | Swan Pond & Pansey Hill Road | DL |
7/4/2016 | Roane | US 70 @ Caney Creek Road | Sobriety |
7/1/2016 | Campbell | Demory Rd @ White Bridge | Sobriety |
7/8/2016 | Monroe | SR 360 @ Citco Road | Sobriety |
7/4/2016 | Sevier | SR 139 at Amanda Lane | seat belt |
7/2/2016 | Sevier | SR 338 @ Roberts Road | DL |
7/1/2016 | Sevier | Veterans Blvd at Center View Rd | Sobriety |
CHATTANOOGA DIST 2 | Type | ||
7/1/2016 | Hamilton | East Brainerd @ Morris Hill | Sobriety |
7/1/2016 | Marion | SR. 156 @ SR. 377 | DL |
7/12/2016 | McMinn | I-75 SB. Exit 52 | seat belt |
7/15/2016 | Bradley | 3rd @ Euclid | seat belt |
7/15/2016 | Meigs | Hwy. 58 @ Hiwassee Bridge | DL |
7/15/2016 | Hamilton | Airport Road | seat belt |
7/22/2016 | Franklin | Hwy. 127 @ Winchester Hwy. | DL |
7/22/2016 | Grundy | Hwy. 56 @ Clouse Hill Rd. | Sobriety |
7/22/2016 | Marion | Hwy. 41 @ Marion Co. Park | SB |
7/29/2016 | Meigs | Hwy. 60 @ TN. River Bridge | DL |
7/29/2016 | Polk | Old Federal @ Sloans Gap | Sobriety |
7/29/2016 | Rhea | Old Cove Rd. (St. Rt. 303) @ The Pull Off | DL |
7/29/2016 | Mcminn | Hwy 30 @ Athens Regional Park | seat belt |
MEMPHIS DIST 4 | Type | ||
7/1/2016 | Lauderdale | S.R. 208 W/O Webb Ave. | Seat Belt |
7/3/2016 | Shelby | S.R. 14 S/O Pleasant Ridge | dl |
7/22/2016 | Lauderdale | S.R. 209 S/O Knee St. | Seat Belt |
7/29/3016 | Dyer | S.R. 211 N/O 15MM | Sobriety |
FALL BRANCH DIST 5 | Type | ||
7/1/2016 | GREENE | SR 93 @ MM 7 | DL |
7/1/2016 | WASHINGTON | AUSTIN SPRINGS @ CASH HOLLOW | DL |
COOKEVILLE DIST 6 | Type | ||
7/1/2016 | Fentress | Hwy 154 @ Pine Haven School | DL |
7/1/2016 | Fentress | Hwy 127 @ Hwy 62 | Sobriety |
7/2/2016 | Trousdale | Hwy 141 South @ River Bridge | DL |
7/2/2016 | Putnam | SR136 South @ Water Treatment Plant | Sobriety |
7/4/2016 | DeKalb | SR56 North @ Putnam Co. Line | Sobriety |
7/8/2016 | Clay | Hwy 52 @ Neelys Creek Rd | DL |
7/8/2016 | White | SR136 @ Bunker Hill Rd | SEAT BELT |
7/8/2016 | Smith | US 70 East .20mm East @ 17mm | Sobriety |
7/15/2016 | Jackson | Hwy 56 @ 1mm | DL |
7/15/2016 | Cumberland | US 70 @ Shaffer’s Rock | DL |
7/15/2016 | Cumberland | US 70 @ Browntown Rd | Sobriety |
7/22/2016 | Warren | Yager Road near Pinewood Ln | SEAT BELT |
7/22/2016 | White | SR136 @ Old McMinnville Hwy | Sobriety |
7/29/2016 | Macon | Sneed BLVD @ Main St. | DL |
7/29/2016 | DeKalb | US 70 East .10 mile East of 22mm | SEAT BELT |
7/29/2016 | Van Buren | SR111 @ Old Feed Store Rd. | Sobriety |
LAWRENCEBURG DIST 7 | Type | ||
7/1/2016 | Lawrence | US 43 @ 23.4 mm | seat belt |
7/1/2016 | Maury | Hwy 50 .2 miles East of 19 mm | seat belt |
7/1/2016 | Maury | Tom J. Hitch Pkwy .6 miles South of Hwy 4 | Sobriety |
7/2/2016 | Lawrence | SR 98 5.5 mm | dl |
7/3/2016 | Giles | US Hwy 31 @ 14 mm | dl |
7/3/2016 | Lewis | US 412 @ Roadside Table | dl |
7/3/2016 | Wayne | SR 114 @ .1 mile South of 3 mm | Sobriety |
7/4/2016 | Giles | SR 11 @ 13.1 mm | Sobriety |
7/4/2016 | Hickman | SR 100 @ 17.2 mm | Sobriety |
7/4/2016 | Marshall | SR 99 .2 M West of 2 mm | seat belt |
7/4/2016 | Marshall | SR 99 .2 M West of 2 mm | Sobriety |
7/4/2016 | Maury | Hwy 99 @ 26 mm | seat belt |
7/4/2016 | Maury | Kedron Rd @ Greens Mill Rd | Sobriety |
7/4/2016 | Wayne | SR 13.1 M South of 17 mm | seat belt |
7/4/2016 | Wayne | SR 13.3 M South of 17 mm | seat belt |
7/8/2016 | Giles | Us Hwy 31 @ 14 mm | seat belt |
7/8/2016 | Giles | US 31A @ 29 mm | Sobriety |
7/8/2016 | Hickman | SR 100 @ 13.9 mm | seat belt |
7/8/2016 | Marshall | SR 50 @ 2 mm | seat belt |
7/8/2016 | Marsa | SR 99 .2 M West of 2 mm | Sobriety |
7/9/2016 | Giles | SR 7 @ 2.3 mm | Sobriety |
7/15/2016 | Lawrence | US 43 @ 1 mm | seat belt |
7/15/2016 | Maury | Tom J. Hitch Pkwy .6 miles South of Hwy 4 | seat belt |
7/15/2016 | Maury | Hwy 431 @ Kedron Rd | Sobriety |
7/15/2016 | Wayne | SR 13 @ US 64 Underpass | Sobriety |
7/22/2016 | Hickman | SR 100 @ 17.2 mm | Sobriety |
7/22/2016 | Marshall | SR 50 @ 2 mm | seat belt |
7/27/2016 | Marshall | SR 50 @ 2 mm | seat belt |
7/29/2016 | Marsahll | SR 50 @ 0 mm | Sobriety |
7/29/2016 | Maury | Hwy 31 South at Old Hwy 31 | seat belt |
7/29/2016 | Maury | Hwy 50 .2 miles East of 19 mm | Sobriety |
JACKSON DIST 8 | Type | ||
7/1/2016 | Hardin | S.R. 57 @ YMCA Drive | Sobriety |
7/3/2016 | Hardin | S.R. 57 @ S.R. 128 | Sobriety |
7/1/2016 | Weakley | S.R. 54 @ 18 Mile Marker | Sobriety |
7/1/2016 | Carroll | Hwy 79@ Enon Church Road | Seatbelt |
7/2/2016 | Henry | S.R. 218 @ S.R. 79 | DL |
7/4/2016 | Madison | U.S. 412 @ Henderson Co. Line | Sobriety |
7/13/2016 | Madison | U.S. 70 @ S.R. 152 | DL |
7/23/2016 | Benton | S.R. 69A @ Reynoldsburg Road | Sobriety |
7/29/2016 | Madison | U.S. 45 @ Ashport Road | Seatbelt |
You can reach us with any questions at (615) 567-7304 or kelli@khalawgroup.com