Your Holiday DUI Checkpoints. Enjoy the Season and Drive Safe.
TENNESSEE HIGHWAY PATROL CHECKPOINT ENFORCEMENT
DATE COUNTY LOCATION TYPE
KNOXVILLE DIST 1 | Type | ||
12/21/2018 | Knox | Hardin Valley Rd @ Greenland Way | seat belt |
12/31/2018 | Knox | S.R. 62 @ Higdon Drive | Sobriety |
1/1/2019 | Knox | S.R. 62 @ Higdon Drive | Sobriety |
CHATTANOOGA DIST 2 | Type | ||
12/7/2018 | Grundy | SR 56 @ Summerfield Road | seat belt |
12/7/2018 | McMinn | Highway 305 @ CR 210 | seat belt |
12/7/2018 | Hamilton | Hixson Pike near 1300 Block | seat belt |
12/14/2018 | Polk | Highway 411 @ Grove Road | dl |
12/14/2018 | Marion | SR 156 @ Blue Bridge | dl |
12/14/2018 | Hamilton | Highway 27 in Mile Straight | Sobriety |
12/21/2018 | Hamilton | Middle Valley Road near Thrasher Pike | dl |
12/21/2018 | Meigs | Highway 68 @ Highway 58 | seat belt |
12/28/2018 | Bradley | South Lee @ APD 40 | Sobriety |
12/31/2018 | Coffee | US 41 @ Asbury Road | Sobriety |
12/31/2018 | Marion | Highway 28 @ Willey Ross Road | Sobriety |
NASHVILLE DIST 3 | Type | ||
12/7/2018 | WILSON | HWY 231 @ HARTMAN DRIVE | SEAT BELT |
12/7/2018 | Robertson | hwy 41 @ red River Bridge – 74H | dl |
12/14/2018 | Robertson | old Greenbrier hwy @ oakland road – | dl |
12/21/2018 | Rutherford | hwy 99 @ Hwy 41A – 75O | sobriety |
12/28/2018 | Rutherford | hwy 41a @ rocky glade rd – 75m | dl |
12/28/2018 | Robertson | hwy 41 @ Springfield/greenbrier city lim | sobriety |
12/28/2018 | Montgomery | Hwy 48/s. of hawkins rd – 63c | sobriety |
12/31/2018 | WILSON | ST HWY 171 ( S.MT. JULIET ROAD) | Sobriety |
12/31/2018 | Rutherford | S. Rutherford Blvd @ Hwy 41 – 75G | sobriety |
12/31/2018 | Wilson | 1855 State Hwy 171 – 95I | sobriety |
MEMPHIS DIST 4 | Type | ||
12/7/2018 | Obion | S.R. 22 @ S.R. 157 | Sobriety |
12/14/2018 | Tipton | S.R. 19 E/O Charles Griggs St. | Sobriety |
12/14/2018 | Dyer | S.R. 104 @Bush Road | seat belt |
12/28/2018 | Lauderdale | Voltz Rd. W/O 209 | Sobriety |
12/29/2018 | Dyer | Millsfield Hwy.@ 5th consolidated scho | Sobriety |
12/31/2018 | Haywood | U.S. 70 W/O Cox Lane | Sobriety |
FALL BRANCH DIST 5 | Type | ||
12/1/2018 | CLAIBORNE | SR 33 @ MM 1 | DL |
12/1/2018 | HAWKINS | SR 113 @ CONVIENCE CENTER | DL |
12/28/2018 | GRAINGER | SR 375 @ GERMAN CREEK BRIDGE | DL |
12/28/2018 | GRAINGER | SR 61 @ MCKINNEY ROAD | DL |
12/28/2018 | GRAINGER | INDIAN RIDGE @ OLD RUTLEDGE PIKE | DL |
12/28/2018 | GRAINGER | SR 131 @ US 25E | DL |
12/28/2018 | GRAINGER | US 11W @ US 25E | DL |
12/28/2018 | WASHINGTON | OLD JONESBOROUGH HWY @ US 11E | DL |
12/28/2018 | SULLIVAN | SR 44 @ PAINTERS ROAD | SOBRIETY |
12/29/2018 | UNICOI | UNICOI DRIVE @ DRY CREEK | DL |
12/31/2018 | GRAINGER | US 25E @ OLEN MARSHAL BRIDGE | DL |
12/31/2018 | GRAINGER | SR 92 @ OWL HOLE GAP ROAD | DL |
12/31/2018 | GRAINGER | SR 375 @ GERMAN CREEK BRIDGE | SOBRIETY |
12/31/2018 | GRAINGER | US 11W @ FRONTIER COMMUNICATIONS | SOBRIETY |
12/31/2018 | GRAINGER | US 25E @ OLEN MARSHAL BRIDGE | SOBRIETY |
12/31/2018 | HAWKINS | US 11W @ SLATE HILL ROAD | DL |
12/31/2018 | HAWKINS | US 11E @ MCCULLOUGH CEMETARY | DL |
12/31/2018 | HAWKINS | SR 346 @ WAYCROSS CHURCH | DL |
12/31/2018 | SULLIVAN | SR 126 @ EAST LAWN MEM. GARDENS | SOBRIETY |
12/31/2018 | UNICOI | UNICOI DRIVE @ GOLF COURSE | DL |
COOKEVILLE DIST 6 | Type | ||
12/10/2018 | Cumberland | Hwy 70 @ Browntown Road | DL |
12/14/2018 | Van Buren | SR 8 @ MM 1 | DL |
12/14/2018 | Cannon | SR 96 @ Marshall Creek Road | Sobriety |
12/14/2018 | Cumberland | Hwy 127 @ 26 MM | Sobriety |
12/21/2018 | Overton | Hwy 164 @ Union B | DL |
12/21/2018 | Macon | Sneed Blvd @ Main Street | Sobriety |
12/21/2018 | Smith | Hwy 53 .3 miles North of 3 MM | DL |
12/28/2018 | Clay | Hwy 135 @ Union Hill Road | DL |
12/31/2018 | Cumberland | Hwy 127S @ Brown Gap Road (1MM) | Sobriety |
12/31/2018 | Overton | Hwy 136 @ Bend of the River | Sobriety |
12/31/2018 | DeKalb | SR 56 @ Memorial Gardens | Sobriety |
12/31/2018 | Putnam | Hwy 56S @ DeKalb County Line | Sobriety |
LAWRENCEBURG DIST 7 | Type | ||
12/1/2018 | Lincoln | SR 122 | seat belt |
12/1/2018 | Lincoln | Eldad | Sobriety |
12/7/2018 | Marshall | Hwy 50 @ 2 mm | seat belt |
12/9/2018 | Giles | US 31@ 14 mm | dl |
12/14/2018 | Bedford | SR 64 | seat belt |
12/14/2018 | Bedford | SR 64 | Sobriety |
12/14/2018 | Maury | Hwy 99 @ 26 mm | seat belt |
12/15/2018 | Giles | SR 11 @ 13 mm | dl |
12/21/2018 | Giles | SR 11 @ Mill St. Br. | seat belt |
12/21/2018 | Giles | SR 11 @ Mill St. Br. | Sobriety |
12/21/2018 | Lawrence | US 43 @ 23.4 mm | seat belt |
12/21/2018 | Lawrence | US 43 @ 23.4 mm | Sobriety |
12/21/2018 | Marshall | Hwy 50 @ 2 mm | seat belt |
12/28/2018 | Hickman | Old Hwy 46 | Sobriety |
12/28/2018 | Marshall | Hwy 50 @ 0 mm | seat belt |
12/28/2018 | Wayne | Hwy 13 N | seat belt |
12/29/2018 | Giles | SR 31 @ 3.5 mm | Sobriety |
12/30/2018 | Lawrence | SR 240 @ 11.5 mm | dl |
12/31/2018 | Bedford | SR 64 | seat belt |
12/31/2018 | Giles | US 31@ 14 mm | seat belt |
12/31/2018 | Giles | US 31@ 14 mm | Sobriety |
12/31/2018 | Hickman | Hwy 100 | seat belt |
12/31/2018 | Lawrence | US 43 @ 2.9 mm | seat belt |
12/31/2018 | Lawrence | US 43 @ 2.9 mm | Sobriety |
12/31/2018 | Marshall | Hwy 50 @ 0 mm | seat belt |
12/31/2018 | Moore | 41 A South | Sobriety |
12/31/2018 | Wayne | Hwy 13 N | Sobriety |
JACKSON DIST 8 | Type | ||
12/8/2018 | Carroll | US 70 @ Madison county line | Sobriety |
12/21/2018 | Benton | US 70 @ Busby’s tire | DL |
12/28/2018 | Weakley | SR 118 @ Kentucky State Line | Sobriety |
12/31/2018 | Gibson | Hwy 45W (Trenton) | DL |
CALL US WITH ANY QUESTIONS. (615) 567-7300 OR EMAIL KELLI DIRECTLY AT KELLI@KHALAWGROUP.COM