HAPPIEST OF BIRTHDAYS CRICKET! BE CAREFUL FRIENDS – WE LISTENED AND ARE BACK WITH YOUR CHECKPOINTS. CONTACT US WITH ANYTHING YOU NEED.
TENNESSEE HIGHWAY PATROL CHECKPOINT ENFORCEMENT
DATE COUNTY LOCATION TYPE
NASHVILLE DIST 3 | Type | ||
5/5/2016 | Rutherford | Highway 99 @ Old Salem | seat belt |
5/6/2016 | Stewart | Highway 120 In Big Rock | DL |
5/11/2016 | Williamson | Hwy 100 @ 840 | DL |
5/13/2016 | Robertson | Hwy 257 @ Fisher Grove Road | DL |
5/13/2016 | Wilson | Sparta Pike @ Lindsley Road | DL |
5/13/2016 | Humphreys | Hwy 13 @ South of I-40 | DL |
5/20/2016 | Dickson | Hwy 47 Behind Montgomery Bell State P | DL |
5/20/2016 | Williamson | Hwy 31 and S of Davidson Line | Sobriety |
5/20/2016 | Montgomery | Hwy 41 A North @ KY State line | Sobriety |
5/27/2016 | Robertson | Hwy 41 & Hwy 431 | Sobriety |
5/27/2016 | Rutherford | Hwy 31and S of Davidson Line | Sobriety |
5/27/2016 | Williamson | 5159 US Hwy 31 | seat belt |
5/27/2016 | Sumner | HWY 31E @ SHUTES LANE | Sobriety |
DATE COUNTY LOCATION TYPE
KNOXVILLE DIST 1 | Type | ||
5/27/2016 | Knox | Shadd Road @ Pleasant Ridge Road | Sobriety |
5/13/2016 | Union | Loyston Road @ Hansard Road | DL |
5/20/2016 | Loudon | I75 SB off Ramp at MM 72 | seat belt |
5/13/2016 | Loudon | Highway 72 @ Mayo Road | DL |
5/5/2016 | Loudon | US 70 @ Creekwood Blvd | Sobriety |
5/6/2016 | Morgan | Glades Road @ Highway 329 | DL |
5/12/2016 | Roane | I40 MM 340 West Bound off ramp | seat belt |
5/27/2016 | Roane | US 27 @ The Rhea County Line | Sobriety |
5/13/2016 | Anderson | SR 62 @ 1/2 East of Union Valley Road | Sobriety |
5/20/2016 | Anderson | State Route 61/62 @ Richards Lane | Sobriety |
5/18/2016 | Monroe | SR 322 @ Oak Grove Road | seat belt |
5/13/2016 | Monroe | SR 360 @ Citco Road | Sobriety |
5/30/2016 | Sevier | SR 139 @ Amanda Lane | seat belt |
5/13/2016 | Sevier | SR 338 @ Roberts Road | DL |
5/20/2016 | Sevier | SR 139 @ Amanda Lane | DL |
5/27/2016 | Sevier | Collier Drive @ Rainbow Road | Sobriety |
DATE COUNTY LOCATION TYPE
CHATTANOOGA DIST 2 | Type | ||
5/4/2016 | Meigs | SR. 30 @ TN. River Bridge | seat belt |
5/5/2016 | Marion | SR. Hwy. 283 @ 1MM | seat belt |
5/6/2016 | Grundy | Exit 127 I-24 Westbound Ramp | seat belt |
5/6/2016 | Hamilton | Thrasher Pike | DL |
5/19/2016 | Marion | SR. Hwy. 72 @ State Line | Sobriety |
5/20/2016 | McMinn | Hwy. 30 @ Athens Regional Park | Sobriety |
5/20/2016 | Rhea | Delaware Ave. @ Dayton City Limits | SB |
5/27/2016 | Grundy | Hwy. 56 @ Clouse Hill | Sobriety |
5/27/2016 | Hamilton | Rossville Blvd. @ Ga. State Line | Sobriety |
5/27/2016 | Marion | SR. Hwy. 41 @ Marion Co. Park | DL |
5/27/2016 | Meigs | Hwy. 60 @ Tn. River Bridge | DL |
5/27/2016 | Polk | US 411 @ US 64 | Sobriety |
DATE COUNTY LOCATION TYPE
MEMPHIS DIST 4 | Type | ||||||
5/13/2016 | Tipton | S.R. 14 N/O Shelby Co. Line | Sobriety | ||||
5/13/2016 | Obion | S.R. 5 @ Graham Drive | seat belt | ||||
5/20/2016 | Dyer | S.R. 211 N/O 5MM | seat belt | ||||
5/27/2016 | Tipton | S.R. 179 E/O 3MM | dl | ||||
5/27/2016 | Dyer | S.R. 104 @ Parker Road | Sobriety | ||||
5/28/2016 | Haywood | S.R. 179 W/O Sonny Fletcher | Sobriety | ||||
FALL BRANCH DIST 5 | Type | ||||||
5/10/2016 | UNICOI | SR 107 @ LIMESTONE | DL | ||||
5/10/2016 | UNICOI | SR 81 @ SAWMILL | DL | ||||
5/10/2016 | UNICOI | SR 173 @ CARTER CO LINE | DL | ||||
5/10/2016 | UNICOI | UNICOI DRIVE @ GOLF COURSE | DL | ||||
5/10/2016 | UNICOI | SR 352 @ SOUTHSIDE VOL FD | DL | ||||
5/14/2016 | UNICOI | UNICOI DRIVE @ WISEMANS | DL | ||||
5/14/2016 | UNICOI | SR 107 @ FISHERY DIP | DL | ||||
5/14/2016 | UNICOI | JACKSON LOVE @ CAROLINA AVE | DL | ||||
5/20/2016 | SULLIVAN | STATE STREET @ VOLUNTEER PKWY | SOBRIETY | ||||
5/27/2016 | SULLIVAN | STATE STREET @ VOLUNTEER PKWY | SOBRIETY | ||||
5/27/2016 | COCKE | US 25/70 @ KOA | SOBRIETY | ||||
5/27/2016 | GREENE | SR 93 @ MM 7 | DL | ||||
5/27/2016 | JEFFERSON | US 25W/70 @ SR 113 | SOBRIETY | ||||
5/28/2016 | WASHINGTON | SR 381 @ ETSU | SOBRIETY | ||||
5/28/2016 | JEFFERSON | US 25W/70 @ CLINE ROAD | SOBRIETY | ||||
5/28/2016 | UNICOI | SR 173 @ CARTER CO LINE | DL | ||||
5/28/2016 | UNICOI | SR 81 @ SAWMILL | DL | ||||
5/28/2016 | UNICOI | MARBELTON RD @ MARBELTON CH. | DL | ||||
5/28/2016 | UNICOI | UNICOI DRIVE @ GOLF COURSE | DL | ||||
5/28/2016 | UNICOI | SR 107 @ INDIAN CREEK CAMPGROUND | DL | ||||
5/28/2016 | UNICOI | UNICOI DRIVE @ WISEMANS | SOBRIETY | ||||
5/28/2016 | UNICOI | SR 107 @ SCIOTA RD | SOBRIETY | ||||
5/29/2016 | COCKE | US 321 @ LEWIS ROAD | SOBRIETY | ||||
DATE COUNTY LOCATION TYPE
COOKEVILLE DIST 6 | Type | ||
5/20/2016 | Cumberland | US 70 @ Schaffer Rock | seat belt |
5/20/2016 | Pickett | Hwy 111 @ Hwy 127 | Sobriety |
5/20/2016 | White | SR 136 @ Old McMinnville Hwy | Sobriety |
5/20/2016 | Cumberland | Hwy 127 @ 26 mile marker | Sobriety |
5/26/2016 | Trousdale | Hwy 141 South @ River Bridge | Sobriety |
5/27/2016 | Macon | Sneed BLVD @ Main St. | Sobriety |
5/27/2016 | Pickett | Hwy 111 @ Red Hill Rd | dl |
5/27/2016 | Smith | US 70E .20M East if 17 mile marker | seat belt |
5/27/2016 | Putnam | SR 56 @ Buffalo Valley Rd. | Sobriety |
DATE COUNTY LOCATION TYPE
LAWRENCEBURG DIST 7 | Type | ||
5/13/2016 | Maury | Hwy 431 @ Kedron RD | Sobriety |
5/20/2016 | Bedford | SR 437 @ 1.8 mm | SEAT Belt |
5/20/2016 | Lewis | Hwy. 412 @ Roadside Table | Sobriety |
5/20/2016 | Marshall | SR 99 .2 M West of 2 mm | Sobriety |
5/20/2016 | Marshall | SR 50 @ 2 mm | SEAT Belt |
5/20/2016 | Maury | Hwy 99 @ the 26 mm | SEAT Belt |
5/20/2016 | Maury | Hwy 50 .2 M E 19 mm | Sobriety |
5/21/2016 | Bedford | SR 64 E @ 15 mm | SEAT Belt |
5/24/2016 | Bedford | SR 437 @ 5.8 mm | SEAT Belt |
5/27/2016 | Bedford | SR 64 E @ 15 mm | DL |
5/27/2016 | Bedford | US 231 N @ 15 mm | Sobriety |
5/27/2016 | Giles | St. Rt. 273 @ 13.1 mm | Sobriety |
5/27/2016 | Lawrence | U.S. 43 @ 23.4 mm | SEAT Belt |
5/27/2016 | Lincoln | SR 275 @ 2.2. mm | DL |
5/27/2016 | Lincoln | US Hwy 64 @ 15.7 mm | SEAT Belt |
5/27/2016 | Maury | Hwy 31 @ Old Hwy 31 | SEAT Belt |
5/27/2016 | Maury | Kedron RD @ Greens Mill RD | Sobriety |
5/27/2016 | Perry | Hwy. 412 @ 0 mm | Sobriety |
5/28/2016 | Hickman | S.R. 7 @ 3 mm | SEAT Belt |
5/28/2016 | Wayne | S.R. 13 @ Hwy. 64 Underpass | DL |
5/29/2016 | Giles | Highway 31 @ 3.6 mm | Sobriety |
5/30/2016 | Lincoln | Eldad RD | DL |
5/30/2016 | Lincoln | SR 122 @ 1.1. mm | Sobriety |
5/29/2016 | Maury | Tom J. Hitch Pkwy .6 M S of Hwy 412 | SEAT Belt |
5/30/2016 | Wayne | S.R. 13 @ 40 mm | SEAT Belt |
5/31/2016 | Lawrence | St. Rt. 98 @ 5.5 mm | DL |
DATE COUNTY LOCATION TYPE
JACKSON DIST 8 | |||
5/13/2016 | Henry | S.R. 218 @ Terravita Drive | seat belt |
5/20/2016 | Madison | U.S. 412 @ Henderson Co. Line | Sobriety |
5/22/2016 | Madsion | Riverside Drive @ Bridge | D.L. |
5/27/2016 | Madison | North Highland @ Ashport Road | seat belt |
5/27/2016 | Hardin | State Route 57 @ YMCA Drive | Sobriety |
5/28/2016 | Carroll | Hwy 70 @ Madison County Line | Sobriety |
5/28/2016 | Benton | S.R. 191 @ Spence Road | D.L. |
5/29/2016 | Hardin | State Route 57 @ State Route 128 | Sobriety |
CONTACT US WITH ANY QUESTIONS AT (615) 567-7304 OR KELLI@KHALAWGROUP.COM