TENNESSEE DUI AND TRAFFIC CHECKPOINTS
HALLOWEEN WEEKEND CHECKPOINTS SCHEDULED
DATE COUNTY LOCATION TYPE
NASHVILLE DIST 3 | Type | ||
10/2/2016 | Wilson | Sparta Pike @ Lindsley Road | DL |
10/7/2016 | Montgomery | Hwy 48 / South of Hawkins Rd | Sobriety |
10/14/2016 | Rutherford | 231 @ Arnold Ln | Sobriety |
10/7/2016 | Williamson | 431@ 840 | Sobriety |
10/21/2016 | Montgomery | Kraft St @ Frosty Morn Dr | Sobriety |
10/21/2016 | Rutherford | Bradyville Pike / East of Big Springs | seat belt |
10/28/2016 | Williamson | Wilson Pike / North of Crockett | seat belt |
10/28/2016 | Robertson | Hwy 431S @ Greenbrier/Springfield City L | Sobriety |
10/21/2016 | Montgomery | Hwy 79 / West of Paula Dr | Sobriety |
10/28/2016 | Wilson | US 231 @ Lojac | Sobriety |
10/21/2016 | Cheatham | Hwy 70 / Shacklett Church of Christ | Sobriety |
LAWRENCEBURG DIST 7 | Type | ||
10/1/2016 | Marshall | SR 50 @ 2 mm | seat belt |
10/1/2016 | Marshall | SR 50 @ 0 mm | Sobriety |
10/2/2016 | Marshall | SR 50 @ 2 mm | seat belt |
10/7/2016 | Giles | US Hwy 31S @ 3.5 mm | seat belt |
10/7/2016 | Giles | US Hwy 31S @ 14mm | Sobriety |
10/7/2016 | Hickman | Hwy 100 E @ 17.2mm | Sobriety |
10/7/2016 | Lawrence | US 43 @ 23.4mm | seat belt |
10/7/2016 | Lawrence | US 43 @ 23.4mm | Sobriety |
10/7/2016 | Maury | Tom J. Hitch Pky .6 mile south of Hwy 412 | seat belt |
10/7/2016 | Maury | Hwy 50 .2 mile east of the 19mm | Sobriety |
10/8/2016 | Giles | US Hwy 31S @ 3.5mm | Sobriety |
10/14/2016 | Marshall | US Hwy 431 @ 19mm | seat belt |
10/14/2016 | Marshall | US Hwy 431 @ 19mm | Sobriety |
10/14/2016 | Maury | Hwy 31 south at Old Hwy 31 | seat belt |
10/14/2016 | Maury | Hwy 31 south at Old Hwy 31 | Sobriety |
10/14/2016 | Wayne | Hwy 13 S @ 22.9mm | seat belt |
10/15/2016 | Marshall | SR 50 @ 2 mm | seat belt |
10/15/2016 | Marshall | SR 50 @ 2 mm | Sobriety |
10/21/2016 | Hickman | Hwy 100 E @ 17.2mm | seat belt |
10/21/2016 | Lawrence | SR 240 @ 11.5mm | seat belt |
10/21/2016 | Lawrence | US 43 @ 1 mm | Sobriety |
10/21/2016 | Maury | Hwy 99 at the 26mm | seat belt |
10/21/2016 | Maury | Hwy 50 .2 mile east of the 19mm | Sobriety |
10/22/2016 | Lincoln | Eldad Road | Sobriety |
10/25/2016 | Bedford | SR 64 @ 15mm | dl |
10/28/2016 | Bedford | SR 437 @ 5.8 mm | seat belt |
10/28/2016 | Giles | SR 11 @ 13mm | dl |
10/28/2016 | Lawrence | SR 64 east @ 15mm | Sobriety |
10/28/2016 | Lewis | Hwy 412 @ Roadside Table | Sobriety |
10/28/2016 | Lincoln | Hwy 64 @ 15.7 mm | seat belt |
10/29/2016 | Lawrence | US 231 @ 15mm | Sobriety |
10/31/2016 | Bedford | 41A north @ 3mm | seat belt |
10/31/2016 | Lawrence | SR 98 @ 5.5 mm | dl |
COOKEVILLE DIST 6 | Type | |||||||||||
10/21/2016 | TROUSDALE | HWY 141 SOUTH @ RIVER BRIDGE | dl | |||||||||
10/21/2016 | FENTRESS | TINCHTOWN RD @ RAYS MARKET | dl | |||||||||
10/21/2016 | CUMBERLAND | US 70 @ BROWNTOWN RD | SOBRIETY | |||||||||
10/21/2016 | CUMBERLAND | SR 127 @ 26 MM | SOBRIETY | |||||||||
10/21/2016 | PUTNAM | SR135 SOUTH @ BENNETT INDUSTRIES | SOBRIETY | |||||||||
10/21/2016 | FENTRESS | HWY 127 @ WHITE OAK RD | SOBRIETY | |||||||||
10/25/2016 | TROUSDALE | US 231 SOUTH @ RIVER BRIDGE | SOBRIETY | |||||||||
10/28/2016 | MACON | NEW HARMONY RD @ MIDDLEFORK RD | dl | |||||||||
10/28/2016 | DEKALB | SR 96 @ OLD 96 | SOBRIETY | |||||||||
KNOXVILLE DIST 1 | Type | |||||||||||
10/28/2016 | Loudon | State Route 72 @ Monroe Co. Line | DL | |||||||||
10/7/2016 | Roane | Pumphouse Road @ Arp Drive | DL | |||||||||
10/21/2016 | Roane | US Highway 27 – South of Delozier Lane | Sobriety | |||||||||
10/28/2016 | Anderson | SR 170 (Edgemoor) @ Ozella Lane | Sobriety | |||||||||
10/14/2016 | Campbell | SR 63 @ Doaks Creek | DL | |||||||||
10/28/2016 | Loudon | State Route 72 @ Monroe Co. Line | DL | |||||||||
10/7/2016 | Roane | Pumphouse Road @ Arp Drive | DL | |||||||||
10/21/2016 | Roane | US Highway 27 – South of Delozier Lane | Sobriety | |||||||||
10/28/2016 | Anderson | SR 170 (Edgemoor) @ Ozella Lane | Sobriety | |||||||||
10/14/2016 | Campbell | SR 63 @ Doaks Creek | DL | |||||||||
10/28/2016 | Loudon | State Route 72 @ Monroe Co. Line | DL | |||||||||
10/7/2016 | Roane | Pumphouse Road @ Arp Drive | DL | |||||||||
10/21/2016 | Roane | US Highway 27 – South of Delozier Lane | Sobriety | |||||||||
10/28/2016 | Anderson | SR 170 (Edgemoor) @ Ozella Lane | Sobriety | |||||||||
10/14/2016 | Campbell | SR 63 @ Doaks Creek | DL | |||||||||
JACKSON DIST 8 | Type | |||||||||||
10/21/2016 | Madison | Riverside Drive @ Bridge | Sobriety | |||||||||
10/24/2016 | Madison | U.S. 45 @ Old Pinson Road | DL | |||||||||
10/28/2016 | Carroll | Hwy 79 @ Enon Church Road | seat belt | |||||||||
CHATTANOOGA DIST 2 | Type | ||
10/7/2016 | Marion | S.R. 283 @ M.M. 1 | seat belt |
10/7/2016 | McMinn | Co. Rd. 172 @ E.K. Baker School | dl |
10/14/2016 | Bradley | Victory St. @ Westland Dr. | seat belt |
10/14/2016 | Grundy | Hwy. 41 @ Summerfield Road | Sobriety |
10/14/2016 | Rhea | Delaware Ave. @ City Limits | seat belt |
10/21/2016 | Bledsoe | US 127 @ M.M. 1 | Sobriety |
10/21/2016 | Grundy | Exit 127 W.B I-24 | seat belt |
10/21/2016 | Hamilton | Kelly St. @ East 20 St. | dl |
10/21/2016 | Meigs | Hwy. 68 @ Watts Bar | dl |
10/28/2016 | Bradley | US. Hwy. 64 @ North Carolina State Line | Sobriety |
10/28/2016 | Hamilton | Hixson Near 1300 Block | Sobriety |
10/28/2016 | Meigs | S.R. 30 Connector Rd. @ West Memorial | seat belt |
MEMPHIS DIST 4 | Type | ||
10/2/2016 | Shelby | S.R. 14 S/O Pleasant Ridge | DL |
10/7/2016 | Lauderdale | S.R. 19 W/O Hyde Rd. | DL |
10/14/2016 | Shelby | S.R. 14 S/O Pleasant Ridge | SEAT BELT |
10/28/2016 | Tipton | S.R. 384 S/O S.R. 59 | Sobriety |
FALL BRANCH DIST 5 | Type | ||
10/28/2016 | CARTER | SR .359 @ DANIEL GRAYBEL BRIDGE | DL |
10/29/2016 | HAMBLEN | SR 160 @ CHUCKEY ROAD | SOBRIETY |
10/29/2016 | UNICOI | SR 173 @ CARTER CO LINE | DL |
10/31/2016 | UNICOI | UNICOI DR @ BUFFALO VALLEY GOLF | DL |
CALL US WITH ANY QUESTIONS @ (615) 567-7304 OR EMAIL US AT