YOUR LABOR DAY/SEPTEMBER 2018 DUI CHECKPOINTS
We want you to have a safe and Happy Labor Day and kick off to all things football. Take note of the DUI checkpoints so you will be safe and aware.
TENNESSEE HIGHWAY PATROL CHECKPOINT ENFORCEMENT
DATE COUNTY LOCATION TYPE
NASHVILLE DIST 3 | Type | ||
8/31/2018 | Haywood | U.S. 70 W/O Cox Lane | Sobriety |
9/3/2018 | Wilson | US 231N @ Hartman Dr. 95c | sobriety |
9/1/2018 | Dyer | S.R. 211 N/O 5MM | Sobriety |
9/7/2018 | Stewart | Highway 120 / Bumpus Mill Rd. Site 81H | DL |
9/14/2018 | Dickson | Highway 70 / M.B.S.P. Site 22R | DL |
9/14/2018 | Cheatham | Highway 12N / Gossett Rd. Site 11K | DL |
9/14/2018 | Rutherford | Highway 99 / old salem rd 75j | Sobriety |
9/21/2018 | Humphreys | highway 13S / Duck River Bridge Site 43U | DL |
KNOXVILLE DIST 1 | Type | ||
9/1/2018 | Knox | E Emory Road @ Longmire | Sobriety |
9/14/2018 | Blount | SR 336 @ Blockhouse Road | seat belt |
9/21/2018 | Sevier | State Route 139 @ Amanda Lane | DL |
9/21/2018 | Campbell | SR 63 @ Doaks Creek | Sobriety |
9/28/2018 | Monroe | SR 360 @ Citico Road | Sobriety |
CHATTANOOGA DIST 2 | Type | ||
9/3/2018 | Meigs | Highway 68 @ Highway 58 | seat belt |
9/3/2018 | Franklin | SR 50 @ Dry Creek Beach | seat belt |
9/7/2018 | Polk | Highway 411 @ Glider Port | dl |
9/7/2018 | Hamilton | Amnicola @ Chickamauga Dam | seat belt |
9/7/2018 | McMinn | Highway 68 @ CR 298 | Sobriety |
9/14/2018 | Hamilton | Washington @ 20th Street | Sobriety |
9/14/2018 | Sequatchie | Highway 111 @ 2mm | Sobriety |
9/21/2018 | Hamilton | Highway 41 @ Hamilton/Marion Line | dl |
9/21/2018 | Marion | Highway 156 @ SR 377 | seat belt |
9/21/2018 | Franklin | SR 127 @ Decherd – Estill Springs Road | Sobriety |
9/28/2018 | Bradley | Dalton Pike @ Georgia Line | Sobriety |
MEMPHIS DIST 4 | Type | ||
9/1/2018 | Dyer | S.R. 211 N/O 5MM | Sobriety |
9/2/2018 | Hardeman | S.R. 57 @ 22MM | Sobriety |
9/7/2018 | Tipton | S.R. 179 E/O 3MM | Sobriety |
9/14/2018 | Haywood | U.S. 70 W/O Cox Lane | Sobriety |
9/14/2018 | Haywood | U.S. 70 W/O Cox Lane | Sobriety |
9/17/2018 | Hardeman | S.R. 57 @ 4MM | dl |
9/21/2018 | Lauderdale | S.R. 209 N/O William Switch Rd. | Sobriety |
9/21/2018 | Lauderdale | S.R. 209 N/O William Switch Rd. | Sobriety |
FALL BRANCH DIST 5 | Type | ||
9/1/2018 | CARTER | US 321 @ CARTER/WASHINGTON CO LINE | seat belt |
9/1/2018 | GRAINGER | SR 375 @ LAKESHORE BAPTIST CHURCH | DL |
9/1/2018 | GRAINGER | SR 92 @ OWL HOLE GAP RD | DL |
9/1/2018 | HAWKINS | SR 31 @ SPRUCE PINE BAPTIST CHURCH | DL |
9/1/2018 | HAWKINS | SR 347 @ VAN HILL ROAD | DL |
9/3/2018 | GRAINGER | SR 131 @ US 25E | DL |
9/3/2018 | GRAINGER | US 11W @ FRONTIER COMMUNICATIONS | DL |
9/3/2018 | GRAINGER | SR 92 @ EAST TN FOOD MARKET | DL |
9/7/2018 | GRAINGER | SR 61 @ MCKINNEY RD | DL |
9/7/2018 | GRAINGER | SR 131 @ MM 17 | DL |
9/8/2018 | GRAINGER | SR 375 @ TVA BOAT ACCESS | DL |
9/8/2018 | GRAINGER | COUNTY LINE ROAD @ HAWKINS CO LINE | DL |
9/13/2018 | CLAIBORNE | OLD HIGHWAY 63 @ BACKVALLEY ROAD | DL |
9/13/2018 | CLAIBORNE | OLD HIGHWAY 33 @ HOMESTEADER | DL |
9/13/2018 | HAWKINS | SLATE HILL ROAD @ SHORT ROAD | DL |
9/14/2018 | HANCOCK | BACK VALLEY ROAD @ HOLTS CHAPEL | DL |
9/14/2018 | HANCOCK | SR 33 @ HANCOCK COUNTY HIGH SCHOOL | DL |
9/14/2018 | HANCOCK | SR 31 @ MM7 | DL |
9/14/2018 | HAWKINS | SR 31 @ MOORESBURG SPRINGS CH | DL |
9/14/2018 | HAWKINS | SR 70 @ SR 94 | DL |
9/14/2018 | GREENE | BLUE SPRINGS PARKWAY @ US 11E | SOBRIETY |
9/15/2018 | GRAINGER | SR 61 @ MCKINNEY ROAD | DL |
9/15/2018 | GRAINGER | SR 92 @ OWL HOLE GAP ROAD | DL |
9/15/2018 | HAWKINS | SR 113 @ CONVIENCE CENTER | DL |
9/15/2018 | HAWKINS | US 11E @ MCCULLOUGH CEMETARY | DL |
9/17/2018 | GRAINGER | INDIAN RIDGE ROAD @ YORK ROAD | DL |
9/17/2018 | GRAINGER | US 11W @ FRONTIER COMMUNICATIONS | DL |
9/18/2018 | GRAINGER | SR 131 @ MM 17 | DL |
9/21/2018 | GRAINGER | SR 61 @ MCKINNEY ROAD | DL |
9/21/2018 | GRAINGER | OWL HOLE GAP ROAD @ BLUFF ROAD | DL |
9/21/2018 | GRAINGER | INDIAN RIDGE ROAD @ YORK ROAD | DL |
9/22/2018 | GRAINGER | US 11W @ FRONTIER COMMUNICATIONS | DL |
9/22/2018 | GRAINGER | SR 131 @ US 25E | DL |
COOKEVILLE DIST 6 | Type | ||
9/3/2018 | Jackson | SR 56 @ MM 1 | DL |
9/7/2018 | Smith | US70N near Rome Church | Sobriety |
9/14/2018 | Cumberland | US 70 @ Browntown | Sobriety |
9/14/2018 | DeKalb | SR 56 @ Memorial Gardens | DL |
9/14/2018 | Warren | SR 56 @ 22 MM | Sobriety |
9/14/2018 | White | Hwy 70 @ DeKalb County Line 0 MM | Sobriety |
9/15/2018 | Overton | SR 136 @ Campground Road | DL |
9/21/2018 | Warren | US70S @ Dinty Moore Lane | Sobriety |
9/21/2018 | Pickett | SR 111 @ Main Street | Safety |
9/28/2018 | Cumberland | Hwy 70 @ 26 MM | Safety |
9/28/2018 | Smith | SR 80 near MM 2 | Safety |
9/28/2018 | Trousdale | Hwy 141 South @ River Bidge | Sobriety |
9/30/2018 | Cannon | US70S @ Farmers CO-OP | Sobriety |
LAWRENCEBURG DIST 7 | Type | ||
9/3/2018 | Marshall | Hwy 50 @ 2 mm | seat belt |
9/3/2018 | Marshall | US 31A @ 16 mm | Sobriety |
9/7/2018 | Hickman | SR 100 E | Sobriety |
9/7/2018 | Lincoln | Eldad (52A) | seat belt |
9/7/2018 | Lincoln | SR 50 (52G) | Sobriety |
9/7/2018 | Marshall | Hwy 99 @ 2 mm | seat belt |
9/7/2018 | Marshall | Hwy 50 @ 0 mm | Sobriety |
9/7/2018 | Wayne | Hwy 13 S | seat belt |
9/11/2018 | Giles | US 31S @ 14 mm | dl |
9/11/2018 | Lawrence | SR 240 @ 11.5 mm | dl |
9/14/2018 | Giles | Hwy 11 @ 11.1 mm | seat belt |
9/14/2018 | Giles | Hwy 11 @ 11 mm | Sobriety |
9/14/2018 | Hickman | Hwy 100 | seat belt |
9/14/2018 | Lawrence | US 43 @ 1 mm | seat belt |
9/14/2018 | Lawrence | US 43 @ 1 mm | Sobriety |
9/14/2018 | Lincoln | SR 50 (52G) | seat belt |
9/14/2018 | Lincoln | SR 50 (52G) | Sobriety |
9/14/2018 | Maury | Hwy 247 @ 15 mm | seat belt |
9/14/2018 | Maury | 431 @ Kedron Rd | Sobriety |
9/21/2018 | Bedford | SR 64 (2B) | seat belt |
9/21/2018 | Bedford | US 41-A North (2G) | Sobriety |
9/21/2018 | Giles | US 31S @ 14 mm | seat belt |
9/21/2018 | Giles | US 31 @ 3 mm | Sobriety |
9/21/2018 | Giles | US 31S @ 14 mm | Sobriety |
9/21/2018 | Lawrence | US 43 @ 2.9 mm | seat belt |
9/21/2018 | Maury | Hwy 50 @ 19 mm | Sobriety |
9/21/2018 | Maury | Hwy 50 @ 28 mm | seat belt |
9/21/2018 | Wayne | Hwy 13 N | Sobriety |
9/28/2018 | Lincoln | Eldad (52A) | seat belt |
9/28/2018 | Lincoln | Eldad (52A) | Sobriety |
9/28/2018 | Moore | SR 55 (64B) | seat belt |
9/28/2018 | Moore | SR 55 (64B) | Sobriety |
9/29/2018 | Lawrence | US 43 @ 23.4 mm | seat belt |
9/29/2018 | Lawrence | US 43 @ 23.4 mm | Sobriety |
JACKSON DIST 8 | Type | ||
9/8/2018 | Henry | US 641 S @ Benton Co. Line | Sobriety |
9/14/2018 | Carroll | US 70 @ Benton Co. Line | DL |
Call any of our attorneys anytime at (615) 567-7300 or you can email Kelli directly at kelli@khalawgroup.com
CALL US WITH ANY QUESTIONS @ (615) 567-7304