CINCO DE MAYO AND MAY DUI CHECKPOINTS
HAPPY BIRTHDAY CRICKET!
The Williamson County Sheriff’s Office will be conducting sobriety roadside safety checkpoints in the evening hours on these dates:
Friday, May 5, 2017 11 p.m. to 1 a.m. Carothers Parkway (Cinco de Mayo)
Friday, May 12, 2017 8 p.m. to 10 p.m. Goose Creek Bypass
Friday, May 26, 2017 11 p.m. to 1 a.m. US Highway 431 (Memorial Day Weekend)
Saturday, May 27, 2017 8 p.m. to 10 p.m. Wilson Pike (Memorial Day Weekend)
BELOW IS A MORE DETAILED LIST OF CHECKPOINTS
NASHVILLE DIST 3 | Type | ||
5/5/2017 | Wilson | US 231 @ Lojac | seat belt |
5/5/2017 | Rutherford | S. Rutherford .6 W of 41 | Sobriety |
5/5/2017 | Montgomery | Hwy 41 A By Pass East of Edmondson Ferr | Sobriety |
5/12/2017 | Robertson | Hwy 25 @ I-65 | seat belt |
5/19/2017 | Rutherford | Hwy 99 @ Old Salem | SB |
5/19/2017 | Sumner | Hwy 25E @ Barry Lane | DL |
5/19/2017 | Montgomery | US Hwy 41 A North @ KY State Line | Sobriety |
5/26/2017 | Davidson | 3220 Bell Road | Sobriety |
5/26/2017 | Wilson | Centrao Pk @ John Hager Road | Sobriety |
5/26/2017 | Robertson | Hwy 431 @ MM 4 | Sobriety |
5/26/2017 | Williamson | Hwy 31 S of Davidson Line | Sobriety |
5/26/2017 | Cheatham | 11N Old Clarksville Pike @ Bearwallow | Sobriety |
5/29/2017 | Williamson | 5159 US Hwy 31 | seat belt |
KNOXVILLE DIST 1 | Type | ||
5/12/2017 | Knox | S.R. 162 (Hardin Valley Exit) @ Schaffer R | Sobriety |
5/26/2017 | Knox | Cherokee Trail @ Cherokee Bluff Drive | Sobriety |
5/12/2017 | Union | S.R. 33 @ Butcher Lane | dl |
5/26/2017 | Union | S.R. 170 @ S.R. 144 | dl |
5/12/2017 | Loudon | I-75 SB Exit Ramp @ 76 mm (Sugar Limb Rd) | seat belt |
5/26/2017 | Loudon | State Route 444 @ Cleark Creek Boat R | dl |
5/23/2017 | Roane | I-40 WB Off Ramp at 340 mm | seat belt |
5/9/2017 | Roane | Hwy 328 (Patton Lane) @ The Church of | Sobriety |
5/12/2017 | Anderson | SR 61/62 @ Richards Lane | seat belt |
CHATTANOOGA DIST 2 | Type | ||
5/5/2017 | Hamilton | East 38th St. @ BFI | dl |
5/12/2017 | McMinn | Hwy 68 @ Co Rd 298 | dl |
5/12/2017 | Rhea | Delaware Street @ Dayton City Limi | seat belt |
5/12/2017 | Coffee | Old Tullahoma Hwy. @ 3 Way Market | dl |
5/12/2017 | Bradley | US Hwy 11 @ APD 40 | Sobriety |
5/18/2017 | Marion | Hwy 72 @ State Line | Sobriety |
5/26/2017 | Bradley | 3rd St @ Euclid Avenue | seat belt |
5/26/2017 | Meigs | SR 304 @ Pleasure Island | dl |
5/26/2017 | Hamilton | Rossville Boulevard | Sobriety |
5/26/2017 | Sequatchie | SR 399 @ Fredonia Road | dl |
5/26/2017 | Franklin | Spring Creek Road @ UTSI Road | Sobriety |
MEMPHIS DIST 4 | Type | ||
5/5/2017 | Tipton | S.R. 179 E/O 3MM | dl |
5/5/2017 | Fayette | S.R. 57 MM 10 | dl |
5/19/2017 | Dyer | S.R. 104 @ Parker Road | Seat Belt |
5/20/2017 | Fayette | S.R. 193/S.R. 385 | Sobriety |
5/26/2017 | Lauderdale | S.R. 209 N/O William Switch Rd. | Sobriety |
5/26/2017 | Dyer | S.R. 211 N/O 5MM | Seat Belt |
5/26/017 | Haywood | U.S. 70 W/O Cox Lane | Sobriety |
5/28/2017 | Shelby | S.R. 14 S/O Pleasant Ridge | dl |
COOKEVILLE DIST 6 | Type | ||
5/5/2017 | WARREN | SR30 @ SR 127 | SOBRIETY |
5/6/2017 | PUTNAM | SR 136 @ WATER PLANT RD | SOBRIETY |
5/10/2017 | CANNON | SR 64 @ BERT BURGEN RD | seat belt |
5/19/2017 | WARREN | SR 8 @ FAIRVIEW RD | seat belt |
5/19/2017 | CLAY | SR 52W @ NEW HOPE RD | SOBRIETY |
5/19/2017 | CLAY | SR 53 @ NEELYS CREEK RD | SOBRIETY |
5/19/2017 | WHITE | SR 136 @ OLD MC MINNVILLE HWY | SOBRIETY |
5/20/2017 | MACON | NEW HARMONY RD @ MIDDLE FORK RD | SOBRIETY |
5/22/2017 | SMITH | SR 80 @ 2 MILE MARKER | seat belt |
5/26/2017 | TROUSDALE | HWY 141S @ RIVER BRIDGE | dl |
5/26/2017 | PICKETT | HWY 135 @ CALVARY CHURCH | dl |
5/26/2017 | CUMBERLAND | HWY 127 @ 26 MILE MARKER | dl |
5/26/2017 | DEKALB | SR 56S @ MEMORIAL GARDENS | dl |
5/26/2017 | PUTNAM | SR 56 @ US 70 | dl |
5/27/2017 | PICKETT | HWY 111 @ COVE CREEK RD | SOBRIETY |
JACKSON DIST 8 | Type | ||
5/19/2017 | Madison | Riverside Drive @ Bridge | DL |
5/25/2017 | Hardin | S.R. 203 @ Horse Creek | DL |
5/26/2017 | Madison | U.S. 412 @ Henderson Co. Line | Sobriety |
FALL BRANCH DIST 5 | Type | ||
5/5/2017 | CLAIBORNE | SR 63 @ MM 19 | DL |
5/5/2017 | CLAIBORNE | SR 33 @ MM 8 | DL |
5/5/2017 | CLAIBORNE | SR 90 @ KINSFOLK MARKET | DL |
5/5/2017 | CLAIBORNE | US 25E @ AMERICAN CHRISTIAN CHURCH | DL |
5/5/2017 | GRAINGER | INDIAN RIDGE RD @ YORK RD | DL |
5/5/2017 | GRAINGER | OWL HOLE GAP @ BUFFALO SPRINGS | DL |
5/5/2017 | GRAINGER | SR 375 @ GERMAN CREEK RD | DL |
5/5/2017 | GRAINGER | SLATE HILL ROAD @ HAWKINS CO LINE | DL |
5/5/2017 | UNICOI | UNICOI DR. @ BUFFALO VLY GOLF COUR | DL |
5/5/2017 | WASHINGTON | PLYMOUTH RD @ S. ROAN ST. | DL |
5/5/2017 | HAMBLEN | SR 343 @ US 25E | DL |
5/6/2017 | CLAIBORNE | CAVE SPRINGS @ US 25E | DL |
5/6/2017 | GRAINGER | SR 375 @ LAKESHORE BAPTIST CHURCH | DL |
5/12/2017 | JOHNSON | SR 421 @ MAYMEAD RD | DL |
5/12/2017 | JOHNSON | SR 167 @ OLD CABIN ROAD | DL |
5/12/2017 | JEFFERSON | US 25/70 @ CLINE ROAD | DL |
5/17/2017 | UNICOI | SR 107 @ FISHERY DIP | DL |
5/20/2017 | UNICOI | SR 173 @ SIMERLY CREEK | DL |
5/26/2017 | UNICOI | UNICOI DRIVE @ FRUITSTAND | DL |
5/26/2017 | UNICOI | SR 81 @ SAWMILL | DL |
5/26/2017 | UNICOI | SR 107 @ SCIOTA RD | DL |
5/26/2017 | UNICOI | ZANE WHITSON RD @ FISHERY PARK | DL |
5/26/2017 | CARTER | US 321 @ GOLF COURSE | DL |
5/26/2017 | CLAIBORNE | SR 63 @ MM 1 | DL |
5/26/2017 | CLAIBORNE | SR 33 @ BROGANS BOAT DOCK | DL |
5/26/2017 | CLAIBORNE | SR 345 @ INDUSTRIAL PARK RD | DL |
5/26/2017 | GRAINGER | SLATE HILL ROAD @ HAWKINS CO LINE | DL |
5/26/2017 | HAWKINS | SR 31 @ MOORESBURG SPRINGS | DL |
5/26/2017 | HAWKINS | SR 70 @ POOR VALLEY RD | DL |
5/26/2017 | HAWKINS | SR 347 @ BEECH CREEK | DL |
5/26/2017 | HAWKINS | US 11W @ POOR VALLEY BRIDGE | DL |
5/26/2017 | WASHINGTON | PICKENS BRIDGE @ BRIDGE | DL |
5/26/2017 | COCKE | US 25E @ CAMPBELL ROAD | DL |
5/26/2017 | JEFFERSON | US 25/70 @ SR 113 | DL |
5/27/2017 | GRAINGER | SLATE HILL ROAD @ HAWKINS CO LINE | DL |
5/27/2017 | HAWKINS | SR 70 @ CORAN RD | DL |
5/27/2017 | HAWKINS | SR 344 @ HOLSTON RIVER BRIDGE | DL |
5/27/2017 | HAWKINS | SR 347 @ BEECH CREEK | DL |
5/27/2017 | HAWKINS | SR 347 @ HOLSTON RIVER BDG | DL |
5/27/2017 | WASHINGTON | SR 354 @ THE RIDGES | DL |
5/28/2017 | CARTER | OLD BRISTOL HWY @ BILTMORE CHURCH | DL |
5/29/2017 | CARTER | SR 91 @ US 19E | DL |
5/29/2017 | CLAIBORNE | SR 33 @ HANCOCK CO. LINE | DL |
5/29/2017 | CLAIBORNE | CAVE SPRINGS @ US 25E | DL |
5/29/2017 | WASHINGTON | SMITH ST @ FAIRVIEW AVE | DL |
5/29/2017 | WASHINGTON | SR 381 @ ETSU | SOBRIETY |
LAWRENCEBURG DIST 7 | Type | ||
5/1/2017 | Lincoln | Eldad Road | dl |
5/5/2017 | Bedford | SR 64 @ 15 mm | dl |
5/5/2017 | Lawrence | US Hwy 43 @ @ 1 mm | seat Belt |
5/5/2017 | Lawrence | US Hwy 43 N @ 23.4 mm | Sobriety |
5/5/2017 | Marshall | SR 50 @ 2 mm | seat Belt |
5/5/2017 | Marshall | SR 50 @ 0 mm | Sobriety |
5/5/2017 | Maury | Tom J. Hitch Pkwy .6 m S US Hwy 412 | seat Belt |
5/5/2017 | Maury | Hwy 50 .1 m E 28 mm | Sobriety |
5/5/2017 | Wayne | Hwy 13 S @ 22.9 mm | seat Belt |
5/5/2017 | Wayne | Hwy 13 N @ 64 Underpass | Sobriety |
5/9/2017 | Lawrence | SR 241 @ 6.5 mm | dl |
5/12/2017 | Bedford | SR 437 @ 1.8 mm | dl |
5/12/2017 | Giles | Hwy 11 @ 11.1 mm | seat Belt |
5/12/2017 | Giles | US Hwy 31 @ 14 mm | Sobriety |
5/12/2017 | Lincoln | Us Hwy 64 @ 15.7 mm | seat Belt |
5/12/2017 | Lincoln | Old Lincoln Road | Sobriety |
5/12/2017 | Marshall | SR 50 @ 2 mm | seat Belt |
5/12/2017 | Marshall | SR 99 @ 7 mm | Sobriety |
5/12/2017 | Maury | Hwy 99 @ 26 mm | seat Belt |
5/16/2017 | Lawrence | SR 240 @ 11.5 mm | dl |
5/19/2017 | Bedford | SR 82 S @ 6.5 mm | seat Belt |
5/19/2017 | Bedford | SR 64 E @ 15 mm | Sobriety |
5/19/2017 | Giles | US 31 S @ 14 mm | seat Belt |
5/19/2017 | Giles | US Hwy 31 @ 3.5 mm | Sobriety |
5/19/2017 | Marshall | SR 50 @ 2 mm | seat Belt |
5/19/2017 | Marshall | US Hwy 431 @ 19 mm | Sobriety |
5/19/2017 | Maury | Hwy 247 .5 m E the 15 mm | seat Belt |
5/19/2017 | Maury | US Hwy 431 @ Kedron Rd | Sobriety |
5/19/2017 | Perry | Hwy 13 N @ 29.1 mm | Sobriety |
5/23/2017 | Lawrence | US 43 S @ 2.9 mm | seat Belt |
5/23/2017 | Lawrence | US 43 @ 13.2 mm | Sobriety |
5/25/2017 | Giles | SR 11 @ 13 mm | dl |
5/26/2017 | Bedford | SR 437 @ 1.8 mm | seat Belt |
5/26/2017 | Bedford | US 231 N @ 15 mm | Sobriety |
5/26/2017 | Hickman | Hwy 7 @ 3 mm | seat Belt |
5/26/2017 | Lawrence | US Hwy 43 N @ 23.4 mm | seat Belt |
5/26/2017 | Lawrence | US Hwy 43 N @ 23.4 mm | Sobriety |
5/26/2017 | Lincoln | SR 275 @ 16 mm | dl |
5/26/2017 | Maury | Kedron Rd Greens Mill Rd | seat Belt |
5/26/2017 | Maury | Hwy 31 @ Old Hwy 31 | Sobriety |
5/28/2017 | Perry | US 412 @ 0 mm | Sobriety |
5/29/2017 | Lewis | Hwy 412 @ Roadside Table | Sobriety |
5/29/2017 | Marshall | SR 50 @ 2 mm | seat Belt |
5/29/2017 | Marshall | US Hwy 31 A .1 m N 16 mm | Sobriety |
5/29/2017 | Maury | Hwy 50 .2 m E 19 mm | Sobriety |
You can reach us at (615)567-7300 or by email at kelli@khalawgroup.com.
Drive safely.