TENNESSEE HIGHWAY PATROL CHECKPOINT ENFORCEMENT
AUGUST 2017
DATE COUNTY LOCATION TYPE
NASHVILLE DIST 3 | Type | ||
8/4/2017 | Wilson | 231 @ LoJac | Sobriety |
8/4/2017 | Rutherford | Warrior East fof 99 | Sobriety |
8/4/2017 | Williamson | 431 @ 840 | Sobriety |
8/11/2017 | Montgomery | Hwy 48 @ South of Hawkins Road | Sobriety |
8/11/2017 | Rutherford | Warrior Drive | seat belt |
8/11/2017 | Williamson | Arno @ SR 840 | seat belt |
8/11/2017 | Wilson | Hartsville Pike @ Beasley Bend Road | seat belt |
8/18/2017 | Dickson | Hwy 70 @ Montomgery Bell | Sobriety |
8/18/2017 | Rutherford | Warrior East of 99 | Sobriety |
8/22/2017 | Davidson | Hobson Pike @ Priest Lake Bridge | seat belt |
8/23/2017 | Davidson | 3220 Bell Road | Sobriety |
8/25/2017 | Robertson | Hwy 76 @ New Hall Road | Sobriety |
8/25/2017 | Cheatham | OCP @ Bearwallow Road | DL |
8/25/2017 | Montgomery | Hwy 79 @ West of Paula Drive | Sobriety |
8/25/2017 | Rutherford | Warrior Drive | seat belt |
LAWRENCEBURG DIST 7 | Type | ||
8/4/2017 | Marshall | SR 50 @ 2 mm | seat belt |
8/4/2017 | Marshall | SR 50 @ 0 mm | Sobriety |
8/4/2017 | Maury | Tom J. Hitch Pkwy .6 mile south US Hwy 41 | seat belt |
8/4/2017 | Maury | Hwy 50 .1 mile east 28 mm | Sobriety |
8/11/2017 | Hickman | Hwy 100 @ 17.2 | seat belt |
8/11/2017 | Hickman | Old Hwy 46 @ Missionary Ridge Rd | Sobriety |
8/11/2017 | Marshall | SR 50 @ 2 mm | seat belt |
8/11/2017 | Marshall | SR 99 @ 7 mm | Sobriety |
8/11/2017 | Maury | Hwy 99 @ 26 mm | seat belt |
8/11/2017 | Maury | Hwy 50 East .2 mile east 19 mm | Sobriety |
8/18/2017 | Marshall | SR 50 @ 2 mm | seat belt |
8/18/2017 | Marshall | US Hwy 431 @ 19 mm | Sobriety |
8/18/2017 | Maury | Hwy 247 .5 mile east 15 mm | seat belt |
8/18/2017 | Maury | US Hwy 431 @ Kedron Rd | Sobriety |
8/18/2017 | Wayne | Hwy 64 @ 10.9mm | seat belt |
8/25/2017 | Marshall | SR 50 @ 2 mm | seat belt |
8/25/2017 | Marshall | US 31 A .1 mile north of 16 mm | Sobriety |
8/25/2017 | Maury | Kedron Rd Greens Mill Rd | seat belt |
8/25/2017 | Maury | Hwy 31 @ Old Hwy 31 | Sobriety |
8/25/2017 | Wayne | Hwy 114 @ 2.9mm | Sobriety |
CHATTANOOGA DIST 2 | Type | ||
8/4/2017 | Hamilton | Airport Road | Seat Belt |
8/4/2017 | Polk | Sloan’s Gap @ Old Federal Road | dl |
8/11/2017 | Hamilton | Boy Scout Road @ San Switch Road | dl |
8/11/2017 | Grundy | SR 56 @ Summerfield Road | dl |
8/11/2017 | Sequatchie | SR 283 @ Frank Tate Road | dl |
8/12/2017 | Meigs | Hwy 68 @ Watts Bar Dam | dl |
8/25/2017 | Bradley | Hwy 11 @ Bradley/McMinn Line | dl |
8/25/2017 | Marion | Hwy 41 @ Marion County Park | Sobriety |
8/25/2017 | Hamilton | Hwy 41 @ Marion/Hamilton Line | Sobriety |
8/25/2017 | Franklin | UTSI Road @ Spring Creek Road | Sobriety |
MEMPHIS DIST 4 | Type | ||
8/4/2017 | Lauderdale | S.R. 19 W/O Hyde Rd. | dl |
8/11/2017 | Tipton | S.R. 384 S/O S.R. 59 | Sobriety |
8/25/2017 | Lauderdale | S.R. 19 W/O Hyde Rd. | Sobriety |
8/11/2017 | Dyer | S.R. 78 N/O 13MM | dl |
8/11/2017 | Fayette | S.R. 59 mm 5 | Sobriety |
8/18/2017 | Hardeman | S.R. 100 mm 5 | dl |
8/18/2017 | Haywood | U.S. 70 W/O Cox Lane | Sobriety |
8/25/2017 | Haywood | U.S. 70 W/O Cox Lane | Seat Belt |
FALL BRANCH DIST 5 | Type | ||
8/14/2017 | WASHINGTON | SR 381 @ ETSU | SOBRIETY |
8/18/2017 | GREENE | BLUE SPRINGS PKWY @ US 11E | SOBRIETY |
8/8/2017 | CLAIBORNE | SR 33 @ BROGANS BOAT DOCK | DL |
8/8/2017 | CLAIBORNE | SR 63 @ MM 19 | DL |
8/8/2017 | HAWKINS | SR 66 @ ROCK CUT | DL |
8/9/2017 | GRAINGER | INDIAN RIDGE RD @ YORK RD | DL |
8/10/2017 | GRAINGER | OWL HOLE GAP @ BUFFALO SPRINGS | DL |
8/9/2017 | HAWKINS | CARTERS VALLEY @ ROLLING HILLS | DL |
8/10/2017 | HAWKINS | SR 70 @ CORAN RD | DL |
8/11/2017 | CLAIBORNE | SR 345 @ INDUSTRIAL PARK RD | DL |
8/11/2017 | GRAINGER | SR 375 @ GERMAN CREEK BRIDGE | DL |
8/11/2017 | GRAINGER | SLATE HILL ROAD @ HAWKINS CO LINE | DL |
8/11/2017 | HAWKINS | US 11E @ MCCULLOUGH CEMETARY RD | DL |
8/11/2017 | HAWKINS | SR 31 @ MOORESBURG SPRINGS | DL |
8/12/2017 | CLAIBORNE | CAVE SPRINGS @ US 25E | DL |
8/12/2017 | CLAIBORNE | US 25E @ AMERICAN CHRISTIAN CHURCH | DL |
8/12/2017 | GRAINGER | SR 131 @ MOUNTAIN VALLEY MARKET | DL |
8/14/2017 | HAWKINS | SR 31 @ MOORESBURG SPRINGS | DL |
8/15/2017 | HAWKINS | SR 70 @ POOR VALLEY RD | DL |
8/17/2017 | HAWKINS | SR 346 @ WAYCROSS RD | DL |
8/18/2017 | HAWKINS | SR 347 @ VAN HILL RD | DL |
8/18/2017 | HAWKINS | CARTERS VALLEY @ ROLLING HILLS | DL |
COOKEVILLE DIST 6 | Type | ||
8/4/2017 | PUTNAM | SR 136 @ WATER TREATMENT PLANT | SOBRIETY |
8/11/2017 | CUMBERLAND | HWY 70 @ DEEP DRAW | dl |
8/11/2017 | CUMBERLAND | HWY 127 @ 26 MILE MARKER | SOBRIETY |
8/18/2017 | DEKALB | SR 56N @ PUTNAM COUNTY LINE | dl |
8/18/2017 | WARREN | SR 8 @ FAIRVIEW ROAD | seat belt |
8/18/2017 | PUTNAM | HWY 135 S. @ BENNETT INDUS. | SOBRIETY |
8/18/2017 | VAN BUREN | SR 8 @ 1 MILE MARKER | SOBRIETY |
8/25/2017 | PUTNAM | SR 62 @ 10 (FENTRESS CO. LINE) | dl |
8/25/2017 | WHITE | SR 136 @ BUNKER HILL RD | SOBRIETY |
8/25/2017 | WARREN | SR 30 @ SR 127 | SOBRIETY |
8/30/2017 | SMITH | SR 80 @ 2 MILE MARKER | SOBRIETY |
JACKSON DIST 8 | Type | ||
8/11/2017 | Benton | S.R. 191 @ Spence Road | Sobriety |
8/25/2017 | Gibson | U.S. 45 By-Pass in Trenton | DL |
KNOXVILLE DISTRICT 1 | Type | ||
8/11/2017 | Knox | Mascot Road at McBee Road | seat belt |
8/16/2017 | Union | S.R. 61 @ Corryton – Lutrell Road | seat belt |
8/11/2017 | Morgan | US 27 @ Gobey Road | Sobriety |
8/11/2017 | Anderson | SR 61/62 @ Richards Lane | Sobriety |
8/26/2017 | Monroe | S.R. 322 @ Oak Grove Road | seat belt |
8/18/2017 | Monroe | S.R. 360 @ Citco Road | Sobriety |
FLORIDA CHECKPOINTS COMING SOON FOR THE KHA FLORIDA OFFICE